Nutritional Information
Powers Gold Label, Powers Three Swallow
| Per 30ml | Per 100ml | |
|---|---|---|
| Energy (kcal) | 66 | 221 |
| Alcohol (g) | 9.6 | 32 |
| Fat (g) | 0 | 0 |
| of which Saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| of which Sugar (g) | 0 | 0 |
| Proteins (g) | 0 | 0 |
| Salt (g) | 0 | 0 |
| Allergens | None | None |
Powers John’s Lane
| Per 30ml | Per 100ml | |
|---|---|---|
| Energy (kcal) | 76 | 254 |
| Alcohol (g) | 10.8 | 36 |
| Fat (g) | 0 | 0 |
| of which Saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| of which Sugar (g) | 0 | 0 |
| Proteins (g) | 0 | 0 |
| Salt (g) | 0 | 0 |
| Allergens | None | None |
Ingredients
| Product | Ingredients |
|---|---|
| Powers Gold Label | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel |
| Powers Three Swallow | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel |
| Powers John’s Lane | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel |
Please enjoy responsibly. For more information www.drinkaware.ie