Nutritional Information
Powers Gold Label, Powers Three Swallow
| Per 10g alcohol | Per 35.5ml serving | |
|---|---|---|
| Volume of serve (ml) | 32 | 35.5 |
| Alcohol (g) | 10 | 11.2 |
| Alcohol (mls) | 12.7 | 14.7 |
| Calories (kcals) | 70 | 79 |
| Fat (g) | 0 | 0 |
| Saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| Sugar (g) | 0 | 0 |
| Proteins (g) | 0 | 0 |
| Salt (g) | 0 | 0 |
| Allergens | None | None |
| Ingredients | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel |
Powers John’s Lane
| Per 10g alcohol | Per 35.5ml serving | |
|---|---|---|
| Volume of serve (ml) | 27.5 | 35.5 |
| Alcohol (g) | 10 | 12.9 |
| Alcohol (mls) | 12.7 | 16.4 |
| Calories (kcals) | 70 | 91 |
| Fat (g) | 0 | 0 |
| Saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| Sugar (g) | 0 | 0 |
| Proteins (g) | 0 | 0 |
| Salt (g) | 0 | 0 |
| Allergens | None | None |
| Ingredients | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel | Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel |
Please enjoy responsibly. For more information www.drinkaware.ie